Trends
2/22/12
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 248 0 0 57 80 71.0 63.3 30.03 56.18
12:20am 248 0 0 57 80 70.8 62.7 30.03 56.18
12:40am 248 0 0 57 80 70.8 62.4 30.02 56.18
1:00am 248 0 0 57 81 70.7 62.4 30.02 56.18
1:20am 248 0 0 57 81 70.5 62.0 30.01 56.18
1:40am 248 0 0 58 81 70.5 61.7 30.00 56.18
2:00am 248 0 0 57 81 70.5 61.3 29.99 56.18
2:20am 248 0 0 57 81 70.5 60.9 29.98 56.18
2:40am 248 0 0 57 82 70.5 60.9 29.98 56.18
3:00am 0 0 0 58 82 70.3 60.9 29.98 56.18
3:20am 248 0 0 58 83 70.1 61.1 29.98 56.18
3:40am 248 0 0 58 83 70.1 61.5 29.98 56.18
4:00am 248 0 0 58 83 69.9 61.7 29.97 56.18
4:20am 248 0 0 58 83 69.8 61.7 29.98 56.18
4:40am 248 0 0 58 83 69.8 61.8 29.98 56.18
5:00am 248 0 0 58 83 69.8 61.8 29.98 56.18
5:20am 248 0 0 58 83 69.6 62.0 29.98 56.18
5:40am 248 0 0 58 83 69.8 62.0 29.98 56.18
6:00am 248 0 0 58 83 69.8 62.0 29.98 56.18
6:20am 248 0 0 58 83 69.8 61.8 29.98 56.18
6:40am 248 0 0 58 83 69.6 61.8 29.98 56.18
7:00am 248 0 0 58 83 69.6 61.7 29.98 56.18
7:20am 248 0 0 58 83 69.6 61.5 29.99 56.18
7:40am 248 0 0 58 84 69.4 61.5 29.99 56.18
8:00am 248 0 0 58 84 69.4 61.7 30.00 56.18
8:20am 225 0 0 58 84 69.4 62.0 30.00 56.18
8:40am 202 0 0 58 84 69.4 62.9 30.00 56.18
9:00am 225 0 0 58 84 69.4 64.2 30.00 56.18
9:20am 225 0 2 58 84 69.4 65.4 30.00 56.18
9:40am 225 1 5 58 83 69.4 66.7 30.01 56.18
10:00am 248 0 6 58 83 69.6 67.8 30.00 56.18
10:20am 292 0 0 58 82 69.8 69.2 30.00 56.18
10:40am 225 5 5 58 81 69.8 70.1 30.00 56.18
11:00am 225 6 6 59 79 69.9 71.4 29.99 56.18
11:20am 292 6 6 59 77 69.9 72.1 29.98 56.18
11:40am 248 7 7 59 76 70.1 72.6 29.97 56.18
12:00pm 338 0 0 59 74 70.3 73.2 29.96 56.18
12:20pm 270 0 2 59 74 70.5 73.7 29.95 56.18
12:40pm 292 0 2 59 73 70.7 74.4 29.94 56.18
1:00pm 248 0 5 59 72 70.8 75.0 29.92 56.18
1:20pm 338 4 4 59 71 71.0 75.0 29.91 56.18
Records and Stats
Parameter Max Max Time Min Min Time Average Wind Direction 338 11:15am 0 12:10am 225 Wind Speed 7 11:40am 0 12:00am 1 Wind Gust 7 11:40am 0 12:00am 1 In Humidity 59 10:38am 57 12:00am 58 Humidity 84 7:36am 71 1:13pm 81 In Temp 71.0 12:00am 69.2 8:44am 70.0 Out Temp 75.2 1:18pm -21.1 1:54am 64.7 Raw Barometer 30.04 12:04am 29.91 1:16pm 29.99 Total Rain 56.18 12:00am 56.18 12:00am 56.18
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 7:38pm 2/1/12 0 3:34am 2/1/12 68 Wind Speed 23 1:58am 2/12/12 0 12:00am 2/1/12 1 Wind Gust 23 1:58am 2/12/12 0 12:00am 2/1/12 1 In Humidity 81 1:07pm 2/18/12 6 11:29pm 2/2/12 55 Humidity 91 8:50am 2/18/12 20 5:56am 2/20/12 73 In Temp 77.0 12:08am 2/6/12 -21.1 9:07am 2/21/12 70.0 Out Temp 83.3 3:00pm 2/6/12 -21.1 1:54am 2/22/12 64.5 Raw Barometer 30.30 10:08am 2/12/12 29.73 2:12pm 2/19/12 30.01 Total Rain 56.18 6:20pm 2/17/12 35.40 12:00am 2/1/12 52.38
Wind Data
| CURRENT | WIND DIST. (LAST 120 HR) |
|
| Now | 0 mph from SW | |
| Gust | 0 mph from 338° | |
| Gust/hr | -1.7 | |
| WIND GUST HIGHS | ||
| Today | 7 mph at 11:40am | |
| Yest. | 8 mph at 12:48am | |
| Month | 23 mph on 2/12/12 | |
| Year | 57 mph on 1/27/12 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1 mph | |
| Month | 1 mph | |
| Year | 1 mph | |
| WIND CHILL LOWS | ||
| Today | -21.1°F at 1:54am | |
| Month | -21.1°F on 2/22/12 | |
| Year | -21.3°F on 1/21/12 | |
| WIND RUN | ||
| Today | 9 miles | |
| Month | 370 miles | |
| Year | 668 miles | |



